





Canadian Solar EP Cube Battery Module | 3.33 kWh
Canadian Solar EP Cube Battery Module
Description


Canadian Solar EP Cube Battery Module
The EP Cube's modular energy storage units are designed to provide reliable, cost-effective power to your home. With capacity options ranging from 9.9kWh to 19.9kWh per unit, these lithium iron phosphate cells have undergone UL 9540A unit-level thermal runaway test certification, ensuring maximum safety and durability. These batteries are easy to install and transport, making them a great choice for those who want to reduce their dependence on the grid and increase their energy independence.
Product Specifications
Canadian Solar EP Cube Battery Module Product Specifications
| Category | Specification |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO₄) |
| Capacity per Module | 3.33 kWh |
| Maximum Modules per System | 6 |
| Total System Capacity | Up to 19.9 kWh |
| Battery Module Weight | 70 lbs (32 kg) |
| Thermal Runaway Safety | UL 9540A certified |
| Hybrid Inverter Options | NA510G, NA510W, NA613G, NA613W, NA716G, NA716W, NA720G |
| Maximum AC Output | 7.6 kW |
| MPPT Configuration | 2 MPPTs |
| MPPT Input Current | 16 A per MPPT |
| MPPT Voltage Range | 80–550 VDC |
| Nominal Grid Voltage | 240 VAC |
| Battery Round-Trip Efficiency | 93.93% |
| Enclosure Rating | NEMA 4X |
| Noise Level | <50 dB at 1 meter (front side) |
| Mounting Options | Floor or wall mount |
| Dimensions (3 Modules) | 600 x 1210 x 220 mm (23.62" x 47.64" x 8.66") |
| System Weight (3 Modules) | 130 kg (286.6 lbs) |
| Maximum Elevation | 3,000 m (9,843 ft) |
| Operating Temperature Range | -10°C to 50°C (14°F to 122°F) |
| Optimal Operating Temperature | 0°C to 30°C (32°F to 86°F) |
| Battery Capacity Warranty | 10 years or 6,000 cycles (whichever comes first) |
| System Warranty | >80% capacity retention over 10 years |
| Communication | Wi-Fi and Ethernet connectivity |
| Monitoring | EP Cube App for real-time monitoring |
| Firmware Updates | Over-the-Air (OTA) upgrades |
Product Manual
Canadian Solar EP Cude Data Sheet
Canadian Solar EP Cude Installation Guide
Product Warranty
Canadian Solar EP Cube Warranty
Product FAQ's
N/A
Original: $1,750.00
-65%$1,750.00
$612.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Canadian Solar EP Cube Battery Module
Description


Canadian Solar EP Cube Battery Module
The EP Cube's modular energy storage units are designed to provide reliable, cost-effective power to your home. With capacity options ranging from 9.9kWh to 19.9kWh per unit, these lithium iron phosphate cells have undergone UL 9540A unit-level thermal runaway test certification, ensuring maximum safety and durability. These batteries are easy to install and transport, making them a great choice for those who want to reduce their dependence on the grid and increase their energy independence.
Product Specifications
Canadian Solar EP Cube Battery Module Product Specifications
| Category | Specification |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO₄) |
| Capacity per Module | 3.33 kWh |
| Maximum Modules per System | 6 |
| Total System Capacity | Up to 19.9 kWh |
| Battery Module Weight | 70 lbs (32 kg) |
| Thermal Runaway Safety | UL 9540A certified |
| Hybrid Inverter Options | NA510G, NA510W, NA613G, NA613W, NA716G, NA716W, NA720G |
| Maximum AC Output | 7.6 kW |
| MPPT Configuration | 2 MPPTs |
| MPPT Input Current | 16 A per MPPT |
| MPPT Voltage Range | 80–550 VDC |
| Nominal Grid Voltage | 240 VAC |
| Battery Round-Trip Efficiency | 93.93% |
| Enclosure Rating | NEMA 4X |
| Noise Level | <50 dB at 1 meter (front side) |
| Mounting Options | Floor or wall mount |
| Dimensions (3 Modules) | 600 x 1210 x 220 mm (23.62" x 47.64" x 8.66") |
| System Weight (3 Modules) | 130 kg (286.6 lbs) |
| Maximum Elevation | 3,000 m (9,843 ft) |
| Operating Temperature Range | -10°C to 50°C (14°F to 122°F) |
| Optimal Operating Temperature | 0°C to 30°C (32°F to 86°F) |
| Battery Capacity Warranty | 10 years or 6,000 cycles (whichever comes first) |
| System Warranty | >80% capacity retention over 10 years |
| Communication | Wi-Fi and Ethernet connectivity |
| Monitoring | EP Cube App for real-time monitoring |
| Firmware Updates | Over-the-Air (OTA) upgrades |
Product Manual
Canadian Solar EP Cude Data Sheet
Canadian Solar EP Cude Installation Guide
Product Warranty
Canadian Solar EP Cube Warranty
Product FAQ's
N/A





















