





MRCOOL® GeoCool 48K BTU 4T Multi Positional 230V 1-Phase 60Hz DC Inverter Compressor
MRCOOL® GeoCool 48K BTU 4T Multi Positional 230V 1-Phase 60Hz DC Inverter Compressor
Description
Embrace comfort with the GeoCool® all DC Inverter Technology. Equipped with the highprecision Electronic Expansion Valve, allowing for more accurate temperature control while also keeping the utility bill down. The flexibility of four independent modules makes it easy to meet the installation requirements of different air outlet methods and applications. Space constraints are less of an issue when a custom built layout is an option! For a long term solution with lower maintenance costs, design your own GeoCool® Inverter Series Geothermal unit
Features
- Up to 70 EER
- DC Inverter technology
- Closed loop - Full load - Cooling Current Input: 13 Heating Current Input: 17 || Open Loop- Full Load - Cooling Current Input: 10 Heating Current Input: 17
- Open loop Operating Pressure Range: Min: 25 psi || Max: 50 psi
- Closed loop Operating Pressure Range: Min: 25 psi || Max: 50 psi
- Cooling Operating Range: Inlet: 44.6F - 107.6F || Ambient: 50F - 100.4F || Return Air: 60.8F - 89.6F
- Heating Operating Range: Inlet 21.2F - 89.6F || Ambient: 39.2F - 84.2F || Return Air: 50F - 80.6F
- Open loop - Full load - EER: 27.02 COP: 4.2 || Open Loop- Part Load - EER: 70.97 COP: 6.2
- Closed loop - Full load - EER: 18.29 COP: 3.4 || Closed Loop- Part Load - EER: 48.79 COP: 5.1
- Full Fluid Flow (GPM): 7.93 || Partial Fluid Flow (GPM): 7.93
- Open loop - Full load - Cooling Capacity: 50500 BTU Heating Capacity: 48000 BTU || Open Loop- Part Load - Cooling Capacity: 13300 BTU Heating Capacity: 11000 BTU
- Closed loop - Full load - Cooling Capacity: 46500 BTU Heating Capacity: 40000 BTU || Closed Loop- Part Load -Cooling Capacity: 14500 BTU Heating Capacity: 9800 BTU
Product Specifications
MRCOOL® GeoCool 48K BTU 4T Multi Positional 230V 1-Phase 60Hz DC Inverter Compressor
| Brand Name | GeoCool |
|---|---|
| Series | GeoCool Inverter Series |
| Model | GCSHPM048IN |
| GTIN | 840255577960 |
| UPC | 840255577960 |
| Unit Type | Geothermal Heat Pump |
| Equipment Type | Compressor |
| Configuration | Multi Positional |
| Short Description | GeoCool 48K BTU 4T Multi Positional 230V 1-Phase 60Hz DC Inverter Compressor |
| EER | Up to 70 |
| Voltage (V) | 208 / 230 |
| Cooling Capacity (BTU) | 50500 |
| Heating Capacity (BTU) | 46500 |
| Phase | 1 |
| Cycle | 60 |
| Max Fuse Breaker (A) | 35 |
| Min Circuit Ampacity (A) | 26 |
| Color | Gray |
| Refrigerant Type | R-410A |
| Inverter | DC |
| Color Family | Gray |
| Refrigerant Type | R-410A |
| Refrigerant Volume (Oz) | 35.27 |
| Base Parts Warranty | 10 years |
| Base Labor Warranty | 5 Year Limited |
| UL Listed | Yes |
| Energy Star Certified | Yes |
| AHRI Certified | Yes |
| Has Batteries | No |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Aerosol | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Net Depth (In) | 22.44 |
| Net Height (In) | 25.12 |
| Net Width (In) | 24.80 |
| Net Weight (lbs) | 231.53 |
| Gross Depth (In) | 27.56 |
| Gross Height (In) | 30.71 |
| Gross Width (In) | 28.54 |
| Gross Weight (lbs) | 254 |
Product Manual
MRCOOL® GeoCool 48K BTU 4T Multi Positional 230V 1-Phase 60Hz DC Inverter Compressor Installation Manual
Product Warranty
MRCOOL Limited Lifetime Warranty
LIMITATIONS OF WARRANTIES
Q1 How do I register my warranty?
Answer: Go to here to file your warranty.
Q2 How do I find the AHRI number of my unit?
Answer: You can find links to the AHRI certificates on the documentation page at mrcool.com/documentation.
Q3 I have not received my free SWAG item yet, has it been shipped?
Answer: Orders typically take 4 to 6 weeks to process and ship. If you have not received your Swag order within 8 weeks – please, contact us via email at [email protected]
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
MRCOOL® GeoCool 48K BTU 4T Multi Positional 230V 1-Phase 60Hz DC Inverter Compressor
Description
Embrace comfort with the GeoCool® all DC Inverter Technology. Equipped with the highprecision Electronic Expansion Valve, allowing for more accurate temperature control while also keeping the utility bill down. The flexibility of four independent modules makes it easy to meet the installation requirements of different air outlet methods and applications. Space constraints are less of an issue when a custom built layout is an option! For a long term solution with lower maintenance costs, design your own GeoCool® Inverter Series Geothermal unit
Features
- Up to 70 EER
- DC Inverter technology
- Closed loop - Full load - Cooling Current Input: 13 Heating Current Input: 17 || Open Loop- Full Load - Cooling Current Input: 10 Heating Current Input: 17
- Open loop Operating Pressure Range: Min: 25 psi || Max: 50 psi
- Closed loop Operating Pressure Range: Min: 25 psi || Max: 50 psi
- Cooling Operating Range: Inlet: 44.6F - 107.6F || Ambient: 50F - 100.4F || Return Air: 60.8F - 89.6F
- Heating Operating Range: Inlet 21.2F - 89.6F || Ambient: 39.2F - 84.2F || Return Air: 50F - 80.6F
- Open loop - Full load - EER: 27.02 COP: 4.2 || Open Loop- Part Load - EER: 70.97 COP: 6.2
- Closed loop - Full load - EER: 18.29 COP: 3.4 || Closed Loop- Part Load - EER: 48.79 COP: 5.1
- Full Fluid Flow (GPM): 7.93 || Partial Fluid Flow (GPM): 7.93
- Open loop - Full load - Cooling Capacity: 50500 BTU Heating Capacity: 48000 BTU || Open Loop- Part Load - Cooling Capacity: 13300 BTU Heating Capacity: 11000 BTU
- Closed loop - Full load - Cooling Capacity: 46500 BTU Heating Capacity: 40000 BTU || Closed Loop- Part Load -Cooling Capacity: 14500 BTU Heating Capacity: 9800 BTU
Product Specifications
MRCOOL® GeoCool 48K BTU 4T Multi Positional 230V 1-Phase 60Hz DC Inverter Compressor
| Brand Name | GeoCool |
|---|---|
| Series | GeoCool Inverter Series |
| Model | GCSHPM048IN |
| GTIN | 840255577960 |
| UPC | 840255577960 |
| Unit Type | Geothermal Heat Pump |
| Equipment Type | Compressor |
| Configuration | Multi Positional |
| Short Description | GeoCool 48K BTU 4T Multi Positional 230V 1-Phase 60Hz DC Inverter Compressor |
| EER | Up to 70 |
| Voltage (V) | 208 / 230 |
| Cooling Capacity (BTU) | 50500 |
| Heating Capacity (BTU) | 46500 |
| Phase | 1 |
| Cycle | 60 |
| Max Fuse Breaker (A) | 35 |
| Min Circuit Ampacity (A) | 26 |
| Color | Gray |
| Refrigerant Type | R-410A |
| Inverter | DC |
| Color Family | Gray |
| Refrigerant Type | R-410A |
| Refrigerant Volume (Oz) | 35.27 |
| Base Parts Warranty | 10 years |
| Base Labor Warranty | 5 Year Limited |
| UL Listed | Yes |
| Energy Star Certified | Yes |
| AHRI Certified | Yes |
| Has Batteries | No |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Aerosol | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Net Depth (In) | 22.44 |
| Net Height (In) | 25.12 |
| Net Width (In) | 24.80 |
| Net Weight (lbs) | 231.53 |
| Gross Depth (In) | 27.56 |
| Gross Height (In) | 30.71 |
| Gross Width (In) | 28.54 |
| Gross Weight (lbs) | 254 |
Product Manual
MRCOOL® GeoCool 48K BTU 4T Multi Positional 230V 1-Phase 60Hz DC Inverter Compressor Installation Manual
Product Warranty
MRCOOL Limited Lifetime Warranty
LIMITATIONS OF WARRANTIES
Q1 How do I register my warranty?
Answer: Go to here to file your warranty.
Q2 How do I find the AHRI number of my unit?
Answer: You can find links to the AHRI certificates on the documentation page at mrcool.com/documentation.
Q3 I have not received my free SWAG item yet, has it been shipped?
Answer: Orders typically take 4 to 6 weeks to process and ship. If you have not received your Swag order within 8 weeks – please, contact us via email at [email protected]











