
Magnum Energy CSW2012 2000 Watt 12V Pure Sine Inverter
Magnum Energy CSW2012 2000 Watt 12V Pure Sine Inverter
Description
The Magnum-Dimensions CSW Series inverter from Sensata Technologies is a pure sine wave inverter designed to be powerful, yet simple to operate. The CSW will provide you with reliable AC power for troublefree use.
Product Specifications
Magnum Energy CSW2012 2000 Watt 12V Pure Sine Inverter Product Specifications
| Output Power | 2,000W |
|---|---|
| Peak Watts | 4,000W |
| Warranty | 1 Year |
| Output Voltage | 120 VAC |
| Output Current | 16.7 amps |
| Output Waveform | Pure Sine |
| Output Frequency | 60 Hz |
| Input Voltage | 12 |
| Operating Temp | 0°C to +40°C [32°F to 104°F] |
| Efficiency | > 90% |
| Weight | 11.5 lb [5.2 kg] (2012-X: 13.0 lb [5.9 kg]) |
| Dimensions | 16.5ā x 9.1ā x 4.3ā [41.9 cm x 23.1 cm x 10.9 cm] |
| UL Certified | Yes |
| Phase | Single |
| Topology | High Frequency |
| Input Battery Voltage Range | 10.5 - 15.5 |
Product Manual
Magnum Energy CMW2012 Owner Manual
Magnum Energy CMW2012 Spec Sheet
Product Warranty
Magnum-Dimensions Warranty Plan
Product FAQs
N/A
Original: $671.49
-65%$671.49
$235.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Magnum Energy CSW2012 2000 Watt 12V Pure Sine Inverter
Description
The Magnum-Dimensions CSW Series inverter from Sensata Technologies is a pure sine wave inverter designed to be powerful, yet simple to operate. The CSW will provide you with reliable AC power for troublefree use.
Product Specifications
Magnum Energy CSW2012 2000 Watt 12V Pure Sine Inverter Product Specifications
| Output Power | 2,000W |
|---|---|
| Peak Watts | 4,000W |
| Warranty | 1 Year |
| Output Voltage | 120 VAC |
| Output Current | 16.7 amps |
| Output Waveform | Pure Sine |
| Output Frequency | 60 Hz |
| Input Voltage | 12 |
| Operating Temp | 0°C to +40°C [32°F to 104°F] |
| Efficiency | > 90% |
| Weight | 11.5 lb [5.2 kg] (2012-X: 13.0 lb [5.9 kg]) |
| Dimensions | 16.5ā x 9.1ā x 4.3ā [41.9 cm x 23.1 cm x 10.9 cm] |
| UL Certified | Yes |
| Phase | Single |
| Topology | High Frequency |
| Input Battery Voltage Range | 10.5 - 15.5 |
Product Manual
Magnum Energy CMW2012 Owner Manual
Magnum Energy CMW2012 Spec Sheet
Product Warranty
Magnum-Dimensions Warranty Plan
Product FAQs
N/A













