




BigBattery NEXUS + APEX-6.5K Off-Grid System
BigBattery NEXUS + APEX-6.5K Off-Grid System
Description
Introducing The APEX Inverter Series
Meet the BigBattery APEX Off-Grid Hybrid Inverter Series (6.5K & 10K)—engineered for true energy independence with two power-class options to match your build. Both models deliver split-phase 120/240V at 50/60 Hz with clean, pure sine-wave output, pairing seamlessly with modern LiFePO₄ battery banks for stable, efficient performance. Designed for real-world autonomy, APEX supports solar and generator inputs so you can stay powered day and night, season after season.
Built to handle demanding loads, the APEX Series features an 80A pass-through to keep large appliances and critical circuits running smoothly, while wide operating temperatures and an outdoor-ready enclosure provide dependable performance in harsh conditions. With installer-friendly bottom-entry wiring and intelligent protections baked in, APEX is a rugged, efficient, and practical backbone for cabins, homesteads, remote residences, and off-grid properties—delivering a streamlined path to reliable, all-day power.



Whole-Home Split-Phase Power
Delivers clean, pure sine-wave electricity to run larger appliances and essential circuits with confidence. Ideal for cabins, homesteads, and off-grid homes that need true 120/240V performance.

Solar Ready Set-Up
Designed to accept both solar and generator inputs on APEX-6.5K so you can stay powered day and night. When sunlight dips, your generator can seamlessly keep the system charging and your loads running.

Off-Grid Reliability
Installer-friendly bottom-entry wiring and built-in protections help keep your setup clean, safe, and dependable for any remote residences. Inputs vary on both inverters, read the specification sheet for more information on inputs between both inverters.


Go Big On Power
The APEX inverter series & NEXUS battery kit paired together is the ultimate solar set up for all off-grid enthusiasts, whether its a cozy log cabin, modest tiny home or a vast ranch, this ESS was designed to ensure your energy independence, protect yourself from outages & blackouts and stay powered.
APEX-6.5K INVERTER INPUTS
APEX-10K INVERTER INPUTS
| INVERTER INPUTS | APEX-6.5K | APEX-10K |
|---|---|---|
| Grid | yes | yes |
| Load | yes | yes |
| Generator | yes | yes* |
| BAT – | yes | yes |
| BAT + | yes | yes |
| PV | yes | yes |
| Parallel Connection | yes | yes |
| USB | yes | yes |
| CT | yes | no |
| WiFi | yes | yes |
| RS485/CAN | yes | yes |
| Dry Contact | yes | yes |
*For the APEX-10K, single AC input supports either grid or generator (not simultaneously).
Product Specifications
BigBattery NEXUS + APEX-6.5K Off-Grid System Product Specifications
Battery Specifications
| Category | Specification | Details |
|---|---|---|
| General | Battery Model | NEXUS 15kWh |
| Chemistry | LiFePO4 | |
| Usable Energy | 15 kWh | |
| Electrical | System Voltage | 48 V |
| Nominal Voltage | 51.2 V | |
| Capacity | 300 Ah | |
| Cell Configuration | 16S1P | |
| Max Continuous Discharge Current | 140 A | |
| Max Continuous Power | 7.6 kW | |
| Max Discharge Peak Current | 270 A (1s) | |
| Max Charge Current | 140 A | |
| Charging Voltage Range | 53.5 V – 57.6 V | |
| Operating Voltage Range | 48 V – 57.6 V | |
| Max Charge Voltage | 57.9 V | |
| Suggested Low Voltage Cutoff | 50.8 V | |
| Temperature | Charge Temperature Range | 32°F – 113°F |
| Discharge Temperature Range | -4°F – 113°F | |
| Optimal Discharge Temperature | 59°F – 95°F | |
| Storage Temperature (SoC >50%) | 1 month: -4°F – 113°F3 months: -4°F – 95°F6 months: -4°F – 77°F | |
| Environmental | Humidity Range | 10% – 95% (non-condensing) |
| Protection Rating | IP54 | |
| Altitude Limit | < 2000 m | |
| Physical | Weight | ~315 lbs |
| Dimensions (W × H × D) | 19.7 × 27.5 × 15.7 in(500 × 700 × 400 mm) | |
| System | Max Parallel Connections | 15 units (up to 225 kWh) |
| Communications | RS485 / RJ45 / CAN | |
| Installation | Indoor, floor-standing |
Inverter Specifications
| Category | Specification | Details |
|---|---|---|
| General | Document Title | APEX-6.5K Inverter Specifications |
| Brand | BigBattery | |
| Model | APEX-6.5K | |
| Inverter Output | Rated Output Power | 6,500 W |
| Max. Output Power | 13,000 VA | |
| Rated Output Voltage | 120/240 Vac (single-phase / split-phase) | |
| Load Capacity of Motors | 4 HP | |
| Rated Frequency | 50/60 Hz | |
| Output Wave | Pure sine wave | |
| Switching Time | 10 ms (typical) | |
| Battery | Battery Type | Lithium-ion / Lead-acid / User-defined |
| Rated Battery Voltage | 48 V | |
| Voltage Range | 40–60 Vdc | |
| Max. Solar Charging Current | 140 A | |
| Max. Grid / Generator Charging Current | 80 A | |
| Max. Hybrid Charge Current | 140 A | |
| Solar Input | No. of MPPT | 1 + 1 |
| Max. Input Power | 5,000 W + 5,000 W | |
| Max. Input Current | 18 A + 18 A | |
| Max. Open Circuit Voltage | 550 Vdc + 550 Vdc | |
| MPPT Voltage Range | 125–450 Vdc | |
| Grid / Generator Input | Input Voltage Range | 65–140 Vac |
| Input Frequency Range | 50/60 Hz | |
| Bypass Overload Current | 40 A | |
| AC Inputs | 2 inputs (Grid & Generator) | |
| Efficiency | Max. Efficiency | 99.9% |
| MPPT Tracking Efficiency | 93% | |
| Parallel Capacity | Up to 6 units (more than 3 can form three-phase output) | |
| General Data | Dimensions (L × W × H) | 25.51 × 16.14 × 5.51 inches |
| Weight | 48 lbs | |
| Protection Degree | IP20 (indoor only) | |
| Operating Temperature | 14–131°F (derate above 113°F) | |
| External Module (Optional) | Wi-Fi / GPRS | |
| Noise | < 60 dB | |
| Cooling Method | Intelligent fan | |
| Warranty | 5 years | |
| Communication | RS485 / CAN / USB / Dry contact | |
| Integrated Circuit Breaker | Utility / Load / Battery / PV | |
| Certifications | UL1741, RoHS, EN61000-6-1, EN61000-6-3, FCC Part 15 Class B, IEC62109-1, IEC62109-2 | |
| Overload Protection | Overload Protection Behavior | Output restores after 3 minutes. After 5 overloads, output shuts off until inverter is restarted. |
| Protection Features | PV current limiting, PV over-voltage, PV night reverse current, AC input over/under-voltage, battery over/under-voltage, battery over-current, AC output short-circuit, heat sink over-temperature, inverter overload protection |
Product Manual
Battery Spec Sheet
Battery User Manual
Inverter Spec Sheet
Inverter User Manual
Product Warranty
BigBattery 12-Year Limited Warranty
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
BigBattery NEXUS + APEX-6.5K Off-Grid System
Description
Introducing The APEX Inverter Series
Meet the BigBattery APEX Off-Grid Hybrid Inverter Series (6.5K & 10K)—engineered for true energy independence with two power-class options to match your build. Both models deliver split-phase 120/240V at 50/60 Hz with clean, pure sine-wave output, pairing seamlessly with modern LiFePO₄ battery banks for stable, efficient performance. Designed for real-world autonomy, APEX supports solar and generator inputs so you can stay powered day and night, season after season.
Built to handle demanding loads, the APEX Series features an 80A pass-through to keep large appliances and critical circuits running smoothly, while wide operating temperatures and an outdoor-ready enclosure provide dependable performance in harsh conditions. With installer-friendly bottom-entry wiring and intelligent protections baked in, APEX is a rugged, efficient, and practical backbone for cabins, homesteads, remote residences, and off-grid properties—delivering a streamlined path to reliable, all-day power.



Whole-Home Split-Phase Power
Delivers clean, pure sine-wave electricity to run larger appliances and essential circuits with confidence. Ideal for cabins, homesteads, and off-grid homes that need true 120/240V performance.

Solar Ready Set-Up
Designed to accept both solar and generator inputs on APEX-6.5K so you can stay powered day and night. When sunlight dips, your generator can seamlessly keep the system charging and your loads running.

Off-Grid Reliability
Installer-friendly bottom-entry wiring and built-in protections help keep your setup clean, safe, and dependable for any remote residences. Inputs vary on both inverters, read the specification sheet for more information on inputs between both inverters.


Go Big On Power
The APEX inverter series & NEXUS battery kit paired together is the ultimate solar set up for all off-grid enthusiasts, whether its a cozy log cabin, modest tiny home or a vast ranch, this ESS was designed to ensure your energy independence, protect yourself from outages & blackouts and stay powered.
APEX-6.5K INVERTER INPUTS
APEX-10K INVERTER INPUTS
| INVERTER INPUTS | APEX-6.5K | APEX-10K |
|---|---|---|
| Grid | yes | yes |
| Load | yes | yes |
| Generator | yes | yes* |
| BAT – | yes | yes |
| BAT + | yes | yes |
| PV | yes | yes |
| Parallel Connection | yes | yes |
| USB | yes | yes |
| CT | yes | no |
| WiFi | yes | yes |
| RS485/CAN | yes | yes |
| Dry Contact | yes | yes |
*For the APEX-10K, single AC input supports either grid or generator (not simultaneously).
Product Specifications
BigBattery NEXUS + APEX-6.5K Off-Grid System Product Specifications
Battery Specifications
| Category | Specification | Details |
|---|---|---|
| General | Battery Model | NEXUS 15kWh |
| Chemistry | LiFePO4 | |
| Usable Energy | 15 kWh | |
| Electrical | System Voltage | 48 V |
| Nominal Voltage | 51.2 V | |
| Capacity | 300 Ah | |
| Cell Configuration | 16S1P | |
| Max Continuous Discharge Current | 140 A | |
| Max Continuous Power | 7.6 kW | |
| Max Discharge Peak Current | 270 A (1s) | |
| Max Charge Current | 140 A | |
| Charging Voltage Range | 53.5 V – 57.6 V | |
| Operating Voltage Range | 48 V – 57.6 V | |
| Max Charge Voltage | 57.9 V | |
| Suggested Low Voltage Cutoff | 50.8 V | |
| Temperature | Charge Temperature Range | 32°F – 113°F |
| Discharge Temperature Range | -4°F – 113°F | |
| Optimal Discharge Temperature | 59°F – 95°F | |
| Storage Temperature (SoC >50%) | 1 month: -4°F – 113°F3 months: -4°F – 95°F6 months: -4°F – 77°F | |
| Environmental | Humidity Range | 10% – 95% (non-condensing) |
| Protection Rating | IP54 | |
| Altitude Limit | < 2000 m | |
| Physical | Weight | ~315 lbs |
| Dimensions (W × H × D) | 19.7 × 27.5 × 15.7 in(500 × 700 × 400 mm) | |
| System | Max Parallel Connections | 15 units (up to 225 kWh) |
| Communications | RS485 / RJ45 / CAN | |
| Installation | Indoor, floor-standing |
Inverter Specifications
| Category | Specification | Details |
|---|---|---|
| General | Document Title | APEX-6.5K Inverter Specifications |
| Brand | BigBattery | |
| Model | APEX-6.5K | |
| Inverter Output | Rated Output Power | 6,500 W |
| Max. Output Power | 13,000 VA | |
| Rated Output Voltage | 120/240 Vac (single-phase / split-phase) | |
| Load Capacity of Motors | 4 HP | |
| Rated Frequency | 50/60 Hz | |
| Output Wave | Pure sine wave | |
| Switching Time | 10 ms (typical) | |
| Battery | Battery Type | Lithium-ion / Lead-acid / User-defined |
| Rated Battery Voltage | 48 V | |
| Voltage Range | 40–60 Vdc | |
| Max. Solar Charging Current | 140 A | |
| Max. Grid / Generator Charging Current | 80 A | |
| Max. Hybrid Charge Current | 140 A | |
| Solar Input | No. of MPPT | 1 + 1 |
| Max. Input Power | 5,000 W + 5,000 W | |
| Max. Input Current | 18 A + 18 A | |
| Max. Open Circuit Voltage | 550 Vdc + 550 Vdc | |
| MPPT Voltage Range | 125–450 Vdc | |
| Grid / Generator Input | Input Voltage Range | 65–140 Vac |
| Input Frequency Range | 50/60 Hz | |
| Bypass Overload Current | 40 A | |
| AC Inputs | 2 inputs (Grid & Generator) | |
| Efficiency | Max. Efficiency | 99.9% |
| MPPT Tracking Efficiency | 93% | |
| Parallel Capacity | Up to 6 units (more than 3 can form three-phase output) | |
| General Data | Dimensions (L × W × H) | 25.51 × 16.14 × 5.51 inches |
| Weight | 48 lbs | |
| Protection Degree | IP20 (indoor only) | |
| Operating Temperature | 14–131°F (derate above 113°F) | |
| External Module (Optional) | Wi-Fi / GPRS | |
| Noise | < 60 dB | |
| Cooling Method | Intelligent fan | |
| Warranty | 5 years | |
| Communication | RS485 / CAN / USB / Dry contact | |
| Integrated Circuit Breaker | Utility / Load / Battery / PV | |
| Certifications | UL1741, RoHS, EN61000-6-1, EN61000-6-3, FCC Part 15 Class B, IEC62109-1, IEC62109-2 | |
| Overload Protection | Overload Protection Behavior | Output restores after 3 minutes. After 5 overloads, output shuts off until inverter is restarted. |
| Protection Features | PV current limiting, PV over-voltage, PV night reverse current, AC input over/under-voltage, battery over/under-voltage, battery over-current, AC output short-circuit, heat sink over-temperature, inverter overload protection |
















